按摩保養服務
身體按摩保養項目
| 服務名稱 | 會員價 | 原價 | |||
| 頭肩頸按摩 | 20 mins | 138 | 168 | ||
| Head, shoulder and neck massage | |||||
| 中式按摩 | 45 mins | 218 | 228 | ||
| Chinese massage | |||||
| 香薰推油 | 45 mins | 228 | 258 | ||
| Aromatherapy oil | |||||
| 淋巴排毒(僅限女士) | 45 mins | 258 | 288 | ||
| Lymphatic drainage (women only) | |||||
| 鬆筋棒排濕 | 30 mins | 268 | 298 | ||
| Tendon loosening stick to remove moisture | |||||
| 岩石祛濕消炎 | 30 mins | 288 | 338 | ||
| Rocks remove dampness and reduce inflammation | |||||
| 熱石排毒松筋 | 30 mins | 338 | 368 | ||
| Hot stone detoxification and muscle relaxation | |||||
| 磁叉排毒通筋 | 45 mins | 358 | 398 | ||
| Magnetic fork detoxification and muscle strengthening | |||||
| 改善腰腿痛症(儀器做) | 45 mins | 438 | 498 | ||
| Improve low back and leg pain | |||||
| 改善肩頸頭疼症(儀器做) | 45 mins | 438 | 498 | ||
| Improve shoulder and neck headaches | |||||
保養項目
| 服務名稱 | 會員價 | 原價 | |||
| 刮痧 | 158 | 168 | |||
| Gua Sha | |||||
| 拔火罐 | 158 | 168 | |||
| Cupping | |||||
| 肚燭 | 178 | 198 | |||
| Belly candle | |||||
| 頭療 | 258 | 298 | |||
| Head treatment | |||||
| 推胸部 | 298 | 358 | |||
| Chest push | |||||
| 腎部保養 | 298 | 398 | |||
| Kidney care | |||||
| 暖宮保養 | 298 | 398 | |||
| Warm palace maintenance | |||||
| 拉提臀部 | 498 | 580 | |||
| Butt lift | |||||
| 減肥 | -- | 9980 | |||
| Lose weight (10次1療程)1次 80 mins |

